| 1 x de R$77,80 sem juros | Total R$77,80 | |
| 2 x de R$38,90 sem juros | Total R$77,80 | |
| 3 x de R$25,93 sem juros | Total R$77,80 | |
| 4 x de R$21,56 | Total R$86,25 | |
| 5 x de R$17,48 | Total R$87,38 | |
| 6 x de R$14,74 | Total R$88,42 | |
| 7 x de R$12,75 | Total R$89,25 | |
| 8 x de R$11,30 | Total R$90,43 | |
| 9 x de R$10,17 | Total R$91,56 | |
| 10 x de R$9,23 | Total R$92,31 | |
| 11 x de R$8,50 | Total R$93,45 | |
| 12 x de R$7,88 | Total R$94,61 |
Biscoito de polvilho sem glúten, sem ingredientes de origem animal e isento de leite/derivados.
Polvilho azedo, gordura vegetal, sal, extrato de soja, emulsificante lecitina de soja, antioxidante natural extrato de alecrim, espessante (carboximetilcelulose) e aromatizante sintético idêntico ao natural.
ALÉRGICOS: CONTÉM DERIVADOS DE SOJA. PODE CONTER OVO.
NÃO CONTÉM GLÚTEN.
SEM GLÚTEN
VEGANO
SEM LACTOSE
| Porções por embalagem: 3 | |||
| Porção: 30 g (23 unidades) | |||
| 100 g | 30 g | %VD* | |
| Valor energético (kcal) | 280 | 84 | 4 |
| Carboidratos (g) | 45 | 14 | 5 |
| Açúcares totais (g) | 0 | 0 | |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 0 | 0 | 0 |
| Gorduras totais (g) | 11 | 3,2 | 5 |
| Gorduras saturadas (g) | 5 | 1 | 7 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibra alimentar (g) | 0 | 0 | 0 |
| Sódio (mg) | 568 | 170 | 9 |
| *Percentual de valores diários fornecidos pela porção. | |||
