| 1 x de R$6,98 sem juros | Total R$6,98 | |
| 2 x de R$3,49 sem juros | Total R$6,98 | |
| 3 x de R$2,33 sem juros | Total R$6,98 | |
| 4 x de R$1,93 | Total R$7,74 | |
| 5 x de R$1,57 | Total R$7,84 | |
| 6 x de R$1,32 | Total R$7,93 | |
| 7 x de R$1,14 | Total R$8,01 | |
| 8 x de R$1,01 | Total R$8,11 | |
| 9 x de R$0,91 | Total R$8,21 | |
| 10 x de R$0,83 | Total R$8,28 | |
| 11 x de R$0,76 | Total R$8,38 | |
| 12 x de R$0,71 | Total R$8,49 |
Biscoito de polvilho sem glúten, sem ingredientes de origem animal e isento de leite/derivados.
Polvilho azedo, gordura vegetal, sal, extrato de soja, emulsificante lecitina de soja, antioxidante natural extrato de alecrim, espessante (carboximetilcelulose) e aromatizante sintético idêntico ao natural.
ALÉRGICOS: CONTÉM DERIVADOS DE SOJA. PODE CONTER OVO.
NÃO CONTÉM GLÚTEN.
SEM GLÚTEN
VEGANO
SEM LACTOSE
| Porções por embalagem: 3 | |||
| Porção: 30 g (23 unidades) | |||
| 100 g | 30 g | %VD* | |
| Valor energético (kcal) | 280 | 84 | 4 |
| Carboidratos (g) | 45 | 14 | 5 |
| Açúcares totais (g) | 0 | 0 | |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 0 | 0 | 0 |
| Gorduras totais (g) | 11 | 3,2 | 5 |
| Gorduras saturadas (g) | 5 | 1 | 7 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibra alimentar (g) | 0 | 0 | 0 |
| Sódio (mg) | 568 | 170 | 9 |
| *Percentual de valores diários fornecidos pela porção. | |||
