| 1 x de R$152,09 sem juros | Total R$152,09 | |
| 2 x de R$76,05 sem juros | Total R$152,09 | |
| 3 x de R$50,70 sem juros | Total R$152,09 | |
| 4 x de R$42,15 | Total R$168,61 | |
| 5 x de R$34,16 | Total R$170,81 | |
| 6 x de R$28,81 | Total R$172,85 | |
| 7 x de R$24,93 | Total R$174,48 | |
| 8 x de R$22,10 | Total R$176,77 | |
| 9 x de R$19,89 | Total R$178,99 | |
| 10 x de R$18,05 | Total R$180,45 | |
| 11 x de R$16,61 | Total R$182,69 | |
| 12 x de R$15,41 | Total R$184,96 |
A farinha de rosca é ideal para empanar ou para engrossas caldos.
Farinha de trigo enriquecida com ferro e ácido fólico. CONTÉM GLÚTEN.
ALÉRGICOS: CONTÉM DERIVADOS DE TRIGO. PODE CONTER AMENDOIM, AMÊNDOA, CEVADA, AVEIA, DERIVADOS DE LEITE E DE SOJA.
| Porções por embalagem: cerca de 17 | |||
| Porção: 30 g (1 colher de sopa) | |||
| 100 g | 30 g | %VD* | |
| Valor energético (kcal) | 353 | 106 | 5 |
| Carboidratos totais (g) | 72 | 22 | 7 |
| Açúcares totais (g) | 2,1 | 0,6 | |
| Açúcares adicionados (g) | 0 | 0 | 0 |
| Proteínas (g) | 11 | 3,3 | 7 |
| Gorduras totais (g) | 1,7 | 0,5 | 1 |
| Gorduras saturadas (g) | 0,4 | 0 | 1 |
| Gorduras trans (g) | 0 | 0 | 0 |
| Fibra alimentar (g) | 2,7 | 0,8 | 3 |
| Sódio (mg) | 0 | 0 | 0 |
| *Percentual de valores diários fornecidos pela porção. | |||
